Sitka Community Profile 2006-2007
Demographics
| Population | |
| 1985 | 8,160 |
| 1990 | 8,588 |
| 1995 | 8,891 |
| 2000 | 8,835 |
| 2005* | 8,947 |
| Sex and Age | |
| Male | 51% |
| Female | 49% |
| Under 10 years | 14% |
| 10 to 19 years | 16.1% |
| 20 to 34 years | 19.6% |
| 35 to 54 years | 33.3% |
| 55 to 64 years | 8.7% |
| 65 years and over | 8.3% |
| Median age (years) | 35.2 |
| Race | |
| White | 67.1% |
| American Indian and Alaska Native | 18.6% |
| Asian | 3.8% |
| Hispanic or Latino | 3.3% |
| Others** | 7.3% |
Source: 2000 Census Data except 2005*
*AK Department of Labor and Workforce Development estimate
**Black or African American, Native Hawaiian and other Pacific Islander, combination of tow or more races

Sitka Economic Development Association