Sitka Community Profile 2006-2007
Income and Financial Services

| Banks | Alaska Pacific Bank |
| First Bank | |
| First National Bank Alaska | |
| Wells Fargo | |
| Credit Union | Alps Federal Credit Union |
| Gross Business Sales | $352 million (2006) |
| Personal Income | $295.3 million (2005) |
| Per Capita Income | $33,115 (2005) |
| Median Household Income | $74,700 (2007 HUD estimates) |
| ACCRA Cost of Living Index | 135% average (100% US average) |
| Total Assessed Value of Real & Personal Property | $924.8 million (2007) |
| Permanent Fund Dividend | $1,654 per Alaska resident (2007) |
The Permanent Fund Dividend is the share of every Alaska resident in the Alaska Permanent Fund. To be eligible, you must be an Alaska resident for the entire calendar year preceding the date you apply for a dividend and intend to remain an Alaska resident indefinitely at the time you apply for a dividend. Check out the State of Alaska Permanent Fund Dividend website.

Sitka Economic Development Association